Maske
| MASKE | |||
| HYUNDAI i20 2 DIN | 91,00 € | 21.807,24 SIT | |
| TOYOTA COROLLA 10 | 50,00 € | 11.982,00 SIT | |
| ALFA 159 2 DIN | 56,00 € | 13.419,84 SIT | |
| MITSUBISHI LANCER 08 | 90,00 € | 21.567,60 SIT | |
| HONDA JAZZ | 79,00 € | 18.931,56 SIT | |
| HYUNDAI i10 2 DIN | 38,50 € | 9.226,14 SIT | |
| OPEL 2 DIN z okvirjem | 19,00 € | 4.553,16 SIT | |
| ALFA 159 2 DIN NAVI | 88,00 € | 21.088,32 SIT | |
| MARINE - Phonocar | 62,00 € | 14.857,68 SIT | |
| UNIVERZAL | 7,70 € | 1.845,23 SIT | |
| 1 DIN UNIVERZAL | 6,20 € | 1.485,77 SIT | |
| VW GOLF 2 | 4,00 € | 958,56 SIT | |
| VW GOLF 5 2 DIN | 13,00 € | 3.115,32 SIT | |
| FORD FIESTA 09 | 102,00 € | 24.443,28 SIT | |
| PEUGEOT 406 | 13,50 € | 3.235,14 SIT | |
| FIAT CROMA | 18,00 € | 4.313,52 SIT | |
| FIAT BRAVO 07 | 22,00 € | 5.272,08 SIT | |
| FORD MONDEO / FOKUS 07 | 17,00 € | 4.073,88 SIT | |
| FORD KA 09 | 21,00 € | 5.032,44 SIT | |
| PEUGEOT / CITROEN 2-4 | 2,00 € | 479,28 SIT | |
| HONDA CR-V 07 | 42,50 € | 10.184,70 SIT | |
| FIAT PUNTO EVO | 15,50 € | 3.714,42 SIT | |
| HYUNDAI i20 | 18,00 € | 4.313,52 SIT | |
| HYUNDAI 06 | 25,00 € | 5.991,00 SIT | |
| HONDA CR-V | 28,00 € | 6.709,92 SIT | |
| JAGUAR | 26,50 € | 6.350,46 SIT | |
| AUDI A4 07 | 25,00 € | 5.991,00 SIT | |
| OKVIR ZA RADIO 2 DIN | 10,00 € | 2.396,40 SIT | |
| CITROEN / PEUGEOT 2 DIN | 15,00 € | 3.594,60 SIT | |
| TOYOTA LAND CRUISER 07 | 21,00 € | 5.032,44 SIT | |
| VW SEAT 2 DIN | 15,00 € | 3.594,60 SIT | |
| ALFA GIULIETTA 2 DIN | 98,00 € | 23.484,72 SIT | |
| CADILLAC | 28,00 € | 6.709,92 SIT | |
| MAZDA 3 09 | 67,50 € | 16.175,70 SIT | |
| ZAŠČITNI POKROV ZA 2 DIN RADIO | 34,00 € | 8.147,76 SIT | |
| CHRYSLER 08 | 32,00 € | 7.668,48 SIT | |
| MAZDA 2 08 | 86,00 € | 20.609,04 SIT | |
| BMW S.1 / S.3 2 DIN | 100,00 € | 23.964,00 SIT | |
| MERCEDES C 07 - 2 DIN | 78,00 € | 18.691,92 SIT | |
| SEAT IBIZA 08 | 27,00 € | 6.470,28 SIT | |
| VW GOLF 5 - 2 DIN z okvirjem | 21,00 € | 5.032,44 SIT | |
| CHRYSLER PT C. 07 | 32,00 € | 7.668,48 SIT | |
| MAZDA 3 | 58,50 € | 14.018,94 SIT | |
| NISSAN 05 | 32,00 € | 7.668,48 SIT | |
| ALFA 147 | 9,00 € | 2.156,76 SIT | |
| ALFA 156 | 9,00 € | 2.156,76 SIT | |
| ALFA 159 | 16,00 € | 3.834,24 SIT | |
| AUDI zaključki | 6,60 € | 1.581,62 SIT | |
| AUDI A3 - A4 okvir | 9,50 € | 2.276,58 SIT | |
| AUDI A3 2 DIN | 25,00 € | 5.991,00 SIT | |
| AUDI A4 2 DIN | 29,50 € | 7.069,38 SIT | |
| AUDI A6 2 DIN | 29,50 € | 7.069,38 SIT | |
| RENAULT TWINGO 07 | 13,00 € | 3.115,32 SIT | |
| SMART 07 | 22,00 € | 5.272,08 SIT | |
| BMW S.1 / S.3 | 17,00 € | 4.073,88 SIT | |
| BMW 3 | 10,50 € | 2.516,22 SIT | |
| BMW 3 - 7 608 042 376 | 12,00 € | 2.875,68 SIT | |
| BMW X3 | 22,00 € | 5.272,08 SIT | |
| BMW Z4 | 19,00 € | 4.553,16 SIT | |
| BMW 5 | 12,00 € | 2.875,68 SIT | |
| BMW 5 - 7 608 042 276 | 32,00 € | 7.668,48 SIT | |
| CHRYSLER | 10,00 € | 2.396,40 SIT | |
| CHRYSLER PT C. | 12,00 € | 2.875,68 SIT | |
| CITROEN C1 / PEUGEOT 107 | 9,00 € | 2.156,76 SIT | |
| CITROEN C5 | 10,00 € | 2.396,40 SIT | |
| CITROEN PICASSO | 9,00 € | 2.156,76 SIT | |
| CITROEN XANTIA | 15,00 € | 3.594,60 SIT | |
| CITROEN XSARA | 12,00 € | 2.875,68 SIT | |
| DAEWOO | 12,00 € | 2.875,68 SIT | |
| DAEWOO KALOS | 10,00 € | 2.396,40 SIT | |
| FIAT DUCATO | 10,00 € | 2.396,40 SIT | |
| FIAT BARCHETA | 8,00 € | 1.917,12 SIT | |
| FIAT BRAVO | 11,00 € | 2.636,04 SIT | |
| FIAT MULTIPLA | 12,00 € | 2.875,68 SIT | |
| FIAT PANDA | 15,50 € | 3.714,42 SIT | |
| FIAT PANDA 03 | 22,00 € | 5.272,08 SIT | |
| FIAT PUNTO | 10,00 € | 2.396,40 SIT | |
| FIAT GRANDE PUNTO | 11,00 € | 2.636,04 SIT | |
| FIAT STILO | 18,00 € | 4.313,52 SIT | |
| FIAT STILO 2 DIN | 24,00 € | 5.751,36 SIT | |
| FORD | 9,00 € | 2.156,76 SIT | |
| FORD C MAX / FIESTA 06 | 20,50 € | 4.912,62 SIT | |
| FORD S PREDALOM | 10,00 € | 2.396,40 SIT | |
| FORD FIESTA 02 | 15,00 € | 3.594,60 SIT | |
| FORD KA | 13,00 € | 3.115,32 SIT | |
| FORD MONDEO / FOKUS | 9,00 € | 2.156,76 SIT | |
| FORD MONDEO | 18,00 € | 4.313,52 SIT | |
| FORD MONDEO 2 DIN | 25,00 € | 5.991,00 SIT | |
| HONDA CIVIC | 18,00 € | 4.313,52 SIT | |
| KIA | 12,00 € | 2.875,68 SIT | |
| KIA RIO / CARENS | 5,00 € | 1.198,20 SIT | |
| KIA PICANTO 06 | 30,00 € | 7.189,20 SIT | |
| KIA 02 2 DIN brez nosilca (Carnival, Carens, Sorento, Sportage) | 44,00 € | 10.544,16 SIT | |
| KIA z nosilcem | 82,00 € | 19.650,48 SIT | |
| MAZDA 5 | 64,00 € | 15.336,96 SIT | |
| MERCEDES C | 18,00 € | 4.313,52 SIT | |
| MINI | 10,00 € | 2.396,40 SIT | |
| MITSUBISHI COLT | 13,00 € | 3.115,32 SIT | |
| NISSAN ALMERA | 15,00 € | 3.594,60 SIT | |
| NISSAN ALMERA / TINO | 17,50 € | 4.193,70 SIT | |
| OPEL | 12,00 € | 2.875,68 SIT | |
| OPEL ASTRA 04 | 16,00 € | 3.834,24 SIT | |
| OPEL 2 DIN | 13,00 € | 3.115,32 SIT | |
| TOYOTA 07 | 22,00 € | 5.272,08 SIT | |
| OPEL CORSA D | 16,00 € | 3.834,24 SIT | |
| PEUGEOT 206 | 10,00 € | 2.396,40 SIT | |
| PEUGEOT / CITROEN 2-4-10 | 4,40 € | 1.054,42 SIT | |
| RENAULT LAGUNA 05 | 16,00 € | 3.834,24 SIT | |
| RENAULT MEGANE | 13,50 € | 3.235,14 SIT | |
| RENAULT MEGANE 2 | 8,50 € | 2.036,94 SIT | |
| ROVER 75 | 14,50 € | 3.474,78 SIT | |
| FIAT CROMA 2 DIN | 80,00 € | 19.171,20 SIT | |
| SEAT LEON 05 | 19,50 € | 4.672,98 SIT | |
| SEAT TOLEDO 05 | 21,00 € | 5.032,44 SIT | |
| SMART | 12,00 € | 2.875,68 SIT | |
| SMART ROADSTAR | 15,00 € | 3.594,60 SIT | |
| ŠKODA FABIA | 6,00 € | 1.437,84 SIT | |
| ŠKODA FABIA 04 | 23,50 € | 5.631,54 SIT | |
| ŠKODA OCTAVIA 04 | 26,00 € | 6.230,64 SIT | |
| TOYOTA COROLLA 07 | 25,50 € | 6.110,82 SIT | |
| TOYOTA COROLLA 02 | 22,00 € | 5.272,08 SIT | |
| TOYOTA RAV 4 | 12,50 € | 2.995,50 SIT | |
| VOLVO V70 / S60 | 38,00 € | 9.106,32 SIT | |
| VW BEETLE | 9,00 € | 2.156,76 SIT | |
| CHRYSLER 08 2 DIN | 26,00 € | 6.230,64 SIT | |
| VW GOLF 5 | 19,00 € | 4.553,16 SIT | |
| DODGE 07 2 DIN | 26,00 € | 6.230,64 SIT | |
| VW TAUREG | 20,50 € | 4.912,62 SIT | |
| DODGE 07 | 32,00 € | 7.668,48 SIT | |
| FORD S-C MAX 2 DIN | 33,00 € | 7.908,12 SIT | |
| CHEVROLET 06 | 25,00 € | 5.991,00 SIT | |
| CITROEN C5 / PEUGEOT 407 | 12,00 € | 2.875,68 SIT | |
| FIAT DUCATO 06 | 20,50 € | 4.912,62 SIT | |
| FIAT IDEA | 22,00 € | 5.272,08 SIT | |
| FIAT / SUZUKI | 23,00 € | 5.511,72 SIT | |
| FREELANDER | 18,00 € | 4.313,52 SIT | |
| KIA CARNIVAL 06 | 20,00 € | 4.792,80 SIT | |
| MERCEDES A 1 DIN | 12,50 € | 2.995,50 SIT | |
| MERCEDES A 2 DIN | 22,00 € | 5.272,08 SIT | |
| MERCEDES C 04 | 22,00 € | 5.272,08 SIT | |
| MERCEDES CLK 06 | 25,50 € | 6.110,82 SIT | |
| MERCEDES E 03 | 25,50 € | 6.110,82 SIT | |
| MERCEDES ML 06 | 30,00 € | 7.189,20 SIT | |
| MERCEDES SPRINTER | 13,00 € | 3.115,32 SIT | |
| MITSUBISHI 07 | 39,50 € | 9.465,78 SIT | |
| MITSUBISHI LANCER | 10,50 € | 2.516,22 SIT | |
| SAAB 06 | 32,00 € | 7.668,48 SIT | |
| SMART FOR 4 | 12,00 € | 2.875,68 SIT | |
| SUZUKI GRAND VITARA | 31,00 € | 7.428,84 SIT | |
| SUZUKI IGNIS | 16,00 € | 3.834,24 SIT | |
| SUZUKI SWIFT | 38,00 € | 9.106,32 SIT | |
| ŠKODA ROOMSTER | 13,00 € | 3.115,32 SIT | |
| TOYOTA RAV 4 06 | 26,00 € | 6.230,64 SIT | |
| VOLVO 940 | 14,50 € | 3.474,78 SIT | |
| TOYOTA YARIS | 32,00 € | 7.668,48 SIT | |
| RENAULT MEGANE 07 | 22,00 € | 5.272,08 SIT | |
| PEUGEOT / CITROEN 10 / 15 | 2,40 € | 575,14 SIT | |
| PEUGEOT 308 | 22,00 € | 5.272,08 SIT | |
| PEUGEOT 106 / 306 | 10,00 € | 2.396,40 SIT | |
| KIA CEED | 20,00 € | 4.792,80 SIT | |
| KIA PICANTO 08 | 11,00 € | 2.636,04 SIT | |
| MAZDA | 30,00 € | 7.189,20 SIT | |
| MAZDA 6 08 | 37,00 € | 8.866,68 SIT | |
| MERCEDES R | 31,00 € | 7.428,84 SIT | |
| NISSAN PRIMERA | 21,50 € | 5.152,26 SIT | |
| OPEL / SUZUKI 08 | 22,00 € | 5.272,08 SIT | |
| FIAT 500 | 14,00 € | 3.354,96 SIT | |
| AUDI TT | 34,00 € | 8.147,76 SIT | |
| ALFA 147 GT 2 DIN | 20,00 € | 4.792,80 SIT | |
| CHEVROLET 02 | 31,00 € | 7.428,84 SIT | |
| ALFA MITO | 37,00 € | 8.866,68 SIT | |
| SAAB 9.7 | 37,00 € | 8.866,68 SIT | |
| FREELANDER 06 | 30,00 € | 7.189,20 SIT | |
| LANCIA Y | 19,00 € | 4.553,16 SIT | |
| MERCEDES SLK 04 | 24,50 € | 5.871,18 SIT | |
| CITROEN NEMO | 20,00 € | 4.792,80 SIT | |
| OPEL VIVARO 10 - 2 DIN | 104,00 € | 24.922,56 SIT | |
| HUMMER H3 | 37,00 € | 8.866,68 SIT | |
| MERCEDES C 07 | 19,50 € | 4.672,98 SIT | |
| HUMMER H2 03 | 31,00 € | 7.428,84 SIT | |
| HUMMER H2 08 | 27,00 € | 6.470,28 SIT | |
| BMW 3 2 DIN | 33,00 € | 7.908,12 SIT | |
| BMW X5 2 DIN | 80,00 € | 19.171,20 SIT | |
| HYUNDAI i30 2 DIN | 101,00 € | 24.203,64 SIT | |
| KIA CEED 2 DIN | 82,00 € | 19.650,48 SIT | |
| KIA CEED 2010 2 DIN | 91,00 € | 21.807,24 SIT | |
| KIA VENGA 2 DIN | 84,00 € | 20.129,76 SIT | |
| NISSAN QASHQAI | 101,00 € | 24.203,64 SIT | |
| PEUGEOT 4007 | 50,00 € | 11.982,00 SIT | |
| PORSCHE CAYENNE | 30,00 € | 7.189,20 SIT | |
| RENAULT SCENIC 09 | 17,50 € | 4.193,70 SIT | |
| SUBARU 08 | 27,00 € | 6.470,28 SIT | |
| SUZUKI ALTO | 20,00 € | 4.792,80 SIT | |
| TOYOTA AVENSIS | 75,00 € | 17.973,00 SIT | |
| TOYOTA YARIS 07 | 36,00 € | 8.627,04 SIT | |
| OKVIR + MASKA 2 DIN | 41,00 € | 9.825,24 SIT | |
| PP BOX 1 DIN | 9,60 € | 2.300,54 SIT | |
| CITROEN NEMO 2 DIN | 60,00 € | 14.378,40 SIT | |
| KIA SORENTO 06 2 DIN | 24,00 € | 5.751,36 SIT | |
| KIA SPORTAGE 2011 | 120,00 € | 28.756,80 SIT | |
| FIAT DAILY | 27,50 € | 6.590,10 SIT | |
| TOYOTA HI-LUX | 101,00 € | 24.203,64 SIT | |
| TOYOTA AVENSIS 09 | 42,00 € | 10.064,88 SIT | |
| NISSAN CUBE 2 DIN | 40,00 € | 9.585,60 SIT | |
| SMART 10 2 DIN | 22,50 € | 5.391,90 SIT | |
| RENAULT MEGANE 3 | 36,00 € | 8.627,04 SIT | |
| RENAULT LAGUNA 08 | 52,00 € | 12.461,28 SIT | |

